PEMBROKE, N.C. (NCBWA) – North Greenville's steady climb up the ladder of the National Collegiate Baseball Writers Association (NCBWA) Division II Top 25 proved fruitful on Wednesday when the Crusaders swept in seven first-place votes to become just the fourth team this season to hold the top spot in the listing.
The Crusaders, who ran their win streak out to six games with a perfect four-game run through the Conference Carolinas Tournament last week, were one of four teams to collect at least one first-place vote in Wednesday's release. No. 2 Tampa emerged from the rubble with nine first-place votes, while No. 3 Central Missouri and No. 4 Point Loma raked in one and two top nods, respectively.
It is the first time since the preseason edition of the poll that more than three teams have captured at least one first-place vote.
There were no dramatic entrances into Wednesday's national ranking. Millersville (No. 21) and Delta State (No. 25) both re-entered the NCBWA Division II Top 25 after two-week absences.
2022 NCBWA DIVISION II POLL (MAY 11) | |||||
Rk. | School [1st place] | Location | Record | Pts. | Pvs. |
1. | North Greenville [7] | Tigerville, S.C. | 45-8 | 448 | 5 |
2. | Tampa [9] | Tampa, Fla. | 38-9 | 444 | 2 |
3. | Central Missouri [1] | Warrensburg. Mo. | 39-6 | 433 | 4 |
4. | Point Loma [2] | San Diego, Calif. | 39-7 | 426 | 3 |
5. | Wingate | Wingate, N.C. | 46-8 | 403 | 1 |
6. | Angelo State | San Angelo, Texas | 42-10 | 388 | 6 |
7. | Illinois Springfield | Springfield, Ill. | 39-8 | 344 | 7 |
8. | Southern New Hampshire | Manchester, N.H. | 37-8 | 314 | 9 |
9. | Columbus State | Columbus, Ga. | 40-9 | 312 | 8 |
10. | Colorado Mesa | Grand Junction, Colo. | 36-12 | 295 | 10 |
11. | Augustana | Sioux Falls, S.D. | 41-8-1 | 265 | 18 |
12. | Cal State Monterey Bay | Seaside, Calif. | 36-13 | 255 | 13 |
13. | Trevecca Nazarene | Nashville, Tenn. | 37-13 | 224 | 12 |
14. | Southern Arkansas | Magnolia, Ark. | 39-11 | 211 | 11 |
15. | West Texas A&M | Canyon, Texas | 37-15 | 193 | 15 |
16. | West Chester | West Chester, Pa. | 29-10 | 178 | 16 |
17. | Lenoir-Rhyne | Hickory, N.C. | 44-11 | 172 | 24 |
18. | Saint Leo | Saint Leo, Fla. | 35-15 | 167 | 23 |
19. | Minnesota State | Mankato, Minn. | 35-7 | 130 | 14 |
20. | Molloy | Rockville Centre, N.Y. | 32-11 | 119 | 20 |
21. | Millersville | Millersville, Pa. | 37-12 | 86 | RV |
22. | Valdosta State | Valdosta, Ga. | 33-14 | 83 | 17 |
23. | Azusa Pacific | Azusa, Calif. | 32-14 | 81 | 22 |
24. | UNC Pembroke | Pembroke, N.C. | 38-15 | 66 | 19 |
25. | Delta State | Cleveland, Miss. | 32-13 | 24 | RV |
Also receiving votes: Henderson State (37-14) 18; Slippery Rock (32-14) 15; UT Tyler (31-20) 14; Wayne State (Mich.) (33-15) 13; Chico State (34-14) 12; Newberry (38-13) 12; Southern Connecticut State (30-12-1) 5; Northeastern State (36-14) 4; Drury (36-14) 2; Adelphi (28-11-2) 1. | |||||
Dropped out: Slippery Rock (21); Lubbock Christian (25). |
Founded in 1962, the NCBWA is dedicated to the advancement of college baseball. Membership is open to writers, broadcasters and publicists of the sport. Members receive a membership card, directory, newsletter updates and official votes in the Dick Howser Trophy, Regional Players of the Year and NCBWA All-America voting. The NCBWA also sponsors Division I Players of the Week, the Stopper of the Year, and publication and writing contests.