DALLAS (NCBWA) – The National Collegiate Baseball Writers Association continues its tradition of NCAA Division I polls for the 25th year with its 2022 weekly surveys.
Tennessee is No. 1 for the ninth time in the last 10 weeks with a nation-leading 56 victories. The Volunteers of 2021 NCBWA Mike Martin Coach of the Year Tony Vitello are the No. 1 seed in the NCAA Championship and will host the Knoxville Super Regional against Notre Dame of the ACC. Oregon State, the Vols, Texas and Vanderbilt have held the No. 1 position in 16 NCBWA surveys to date. All eight NCAA Super Regional hosts are among the Top 15 in this week’s poll.
Some of the big poll movers from weeks 16 to 17 are Notre Dame from No. 9 to 6, Auburn from No. 27 to 8, East Carolina from No. 23 to 9, Connecticut from No. 26 to 14, and Arkansas from No. 18 to 10, among others.
The eight winners of the or NCAA Super Regionals June 10-12 advance to the NCAA World Series starting Friday, June 17, at Charles Schwab Park in Omaha, Nebraska. That also will be the site of the revelation of the 35th Dick Howser Trophy presented by The Game Headwear on June 17 at a national news conference.
There have been 19 conferences (with 11 in this week’s survey) represented in the first 17 standings of 2022, and there also were 14 different conferences in all the 2021 NCBWA polls.
This is the last NCBWA Division I poll before the 2022 NCAA World Series. There will be a final poll the day after the ’22 CWS ends on either June 26 or 27.
The 2022 poll voters come from among 33 college baseball writers and related media members from throughout the nation. The ’22 season features 301 NCAA Division I baseball-playing schools, and for more information or to join the NCBWA, please go to ncbwa.com.
2022 NCBWA DIVISION I POLL (JUNE 7) | ||||
Rk. | School | Conference | Record | Pvs. |
1. | Tennessee | SEC | 56-7 | 1 |
2. | Stanford | Pac-12 | 45-15 | 2 |
3. | Oregon State | Pac-12 | 47-16 | 3 |
4. | Virginia Tech | ACC | 44-12 | 4 |
5. | Texas A&M | SEC | 40-18 | 5 |
6. | Notre Dame | ACC | 38-14 | 9 |
7. | Texas | Big 12 | 45-19 | 8 |
8. | Auburn | SEC | 40-19 | 27 |
9. | East Carolina | American Athletic | 45-19 | 23 |
10. | Arkansas | SEC | 41-19 | 18 |
11. | Louisville | ACC | 42-19-1 | 12 |
12. | Oklahoma | Big 12 | 40-21 | 14 |
13. | Southern Miss | Conference USA | 47-17 | 17 |
14. | Connecticut | Big East | 49-14 | 26 |
15. | North Carolina | ACC | 42-20 | 25 |
16. | Oklahoma State | Big 12 | 42-22 | 6 |
17. | Maryland | Big Ten | 48-14 | 7 |
18. | Texas State | Sun Belt | 47-14 | 15 |
19. | Ole Miss | SEC | 35-22 | RV |
20. | Florida | SEC | 42-24 | 20 |
21. | UCLA | Pac-12 | 40-24 | 16 |
22. | Miami | ACC | 40-20 | 10 |
23. | LSU | SEC | 40-22 | 24 |
24. | Texas Tech | Big 12 | 39-22 | 11 |
25. | Vanderbilt | SEC | 39-23 | 28 |
26. | UC Santa Barbara | Big West | 44-14 | 19 |
27. | TCU | Big 12 | 38-22 | 22 |
28. | Gonzaga | West Coast | 37-19 | 13 |
29. | Arizona | Pac-12 | 39-25 | RV |
30. | Virginia | ACC | 39-19 | 21 |
Others receiving votes (listed alphabetically): Air Force (32-29), Cal Poly (37-21), Campbell (41-19), Central Michigan (42-19), Coastal Carolina (39-20-1), Columbia (32-18), Dallas Baptist (34-24-1), Georgia (36-23), Georgia Southern (41-20), Georgia Tech (36-24), Grand Canyon (41-21), Kentucky (33-26), Louisiana (37-23), Michigan (34-28), Missouri State (31-29), NC State (36-21), Rutgers (44-15), San Diego (37-20), UTSA (38-20), VCU (42-20), Wake Forest (41-19-1). | ||||
Dropped out: Georgia Southern (29), San Diego (30). | ||||
By conference: SEC 8, ACC 6, Big 12 5, Pac-12 4, American Athletic 1, Big East 1, Big Ten 1, Big West 1, Conference USA 1, Sun Belt 1, West Coast 1. |
Founded in 1962, the NCBWA is dedicated to the advancement of college baseball. Membership is open to writers, broadcasters and publicists of the sport. Members receive a membership card, directory, newsletter updates and official votes in the Dick Howser Trophy, Regional Players of the Year and NCBWA All-America voting. The NCBWA also sponsors Division I Players of the Week, the Stopper of the Year, and publication and writing contests.