PEMBROKE, N.C. (NCBWA) – National champion North Greenville raked in all 19 available first-place votes to cement itself atop the National Collegiate Baseball Writers Association (NCBWA) Division II Top 25 final poll that was released on Friday afternoon by the organization.
The Crusaders (54-10), who put together an unblemished 4-game run through the NCAA Division II Championship in Cary, N.C., including a 5-3 victory over Point Loma in the national championship game. The Sea Lions (51-10) nestled in behind the Crusaders in the No. 2 position in Friday’s final national poll, while Southern Arkansas (47-13), Rollins (43-17) and Angelo State (51-14) rounded out the top 5.
Quincy made its season debut in Friday’s national ranking, checking in at No. 21 to finish among the nation’s top 25 teams for the first time since 2018. Augustana (S.D.) (No. 16) and East Stroudsburg (No. 21) re-entered the national ranking after appearing in the poll earlier this season.
2022 NCBWA DIVISION II POLL (FINAL) | |||||
Rk. | School [1st place] | Location | Record | Pts. | Pvs. |
1. | North Greenville [19] | Tigerville, S.C. | 54-10 | 475 | 1 |
2. | Point Loma | San Diego, Calif. | 51-10 | 456 | 4 |
3. | Southern Arkansas | Magnolia, Ark. | 47-13 | 408 | 8 |
4. | Rollins | Winter Park, Fla. | 43-17 | 400 | 20 |
5. | Angelo State | San Angelo, Texas | 51-14 | 397 | 6 |
6. | West Chester | West Chester, Pa. | 36-15 | 359 | 13 |
7. | Southern New Hampshire | Manchester, N.H. | 46-12 | 346 | 7 |
8. | Tampa | Tampa, Fla. | 44-13 | 319 | 2 |
9. | Illinois Springfield | Springfield, Ill. | 48-11 | 314 | 23 |
10. | Columbus State | Columbus, Ga. | 46-13 | 302 | 9 |
11. | Colorado Mesa | Grand Junction, Colo. | 43-17 | 271 | 10 |
12. | Wingate | Wingate, N.C. | 48-10 | 248 | 5 |
13. | Central Missouri | Warrensburg. Mo. | 46-9 | 235 | 3 |
14. | Azusa Pacific | Azusa, Calif. | 38-19 | 223 | 16 |
15. | Lenoir-Rhyne | Hickory, N.C. | 46-13 | 175 | 14 |
16. | Augustana | Sioux Falls, S.D. | 47-13-1 | 167 | RV |
17. | Molloy | Rockville Centre, N.Y. | 40-15 | 143 | 18 |
18. | Henderson State | Arkadelphia, Ark. | 40-17 | 134 | 17 |
19. | Saint Leo | Saint Leo, Fla. | 36-17 | 130 | 12 |
20. | West Texas A&M | Canyon, Texas | 39-19 | 115 | 11 |
21. | Quincy | Quincy, Ill | 33-9 | 98 | RV |
22. | East Stroudsburg | East Stroudsburg, Pa. | 41-20 | 89 | NR |
23. | Millersville | Millersville, Pa. | 42-14 | 65 | 19 |
24. | Davenport | Grand Rapids, Mich. | 36-23 | 56 | 15 |
25. | Minnesota State | Mankato, Minn. | 39-9 | 39 | 22 |
Also receiving votes: Cal State Monterey Bay (38-17) 36; Wayne State (Mich.) (37-19) 34; Nova Southeastern (36-17) 29; UNC Pembroke (38-17) 28; Valdosta State (31-16) 12; Seton Hill (33-19-1) 7; Northwest Nazarene (31-12) 6; Texas A&M Kingsville (33-20) 6; Charleston (W.Va.) (40-18) 1; Northeastern State (38-18) 1; St. Edward's (32-25) 1. | |||||
Dropped out: Augustana (S.D.) (11); Trevecca Nazarene (13); Valdosta State (22); Delta State (25). |
Founded in 1962, the NCBWA is dedicated to the advancement of college baseball. Membership is open to writers, broadcasters and publicists of the sport. Members receive a membership card, directory, newsletter updates and official votes in the Dick Howser Trophy, Regional Players of the Year and NCBWA All-America voting. The NCBWA also sponsors Division I Players of the Week, the Stopper of the Year, and publication and writing contests.