DALLAS (NCBWA) – Denison becomes the third team to reach the top spot in the D3baseball.com/NCBWA Top 25 this week. Six other schools also received at least one first place vote. The top ranked teams to start the season undefeated are No. 4 Belhaven (12-0) and No. 6 Washington University (9-0).
The D3baseball.com Top 25 is voted on by a panel of 25 Sports Information Directors and media members from across the country, and is published weekly. Full members of NCAA Division III are eligible.
| 2026 NCBWA DIVISION III POLL (MARCH 10) | |||||
| Rk. | School [1st place] | Location | Record | Pts. | Pvs. |
| 1. | Denison [9] | Granville, Ohio | 6-1 | 578 | 3 |
| 2. | Salisbury [3] | Salisbury, Md. | 8-2 | 550 | 2 |
| 3. | Johns Hopkins [6] | Baltimore, Md. | 9-2 | 535 | 5 |
| 4. | Belhaven [3] | Jackson, Miss. | 12-0 | 496 | 11 |
| 5. | Lynchburg [1] | Lynchburg, Va. | 8-3-1 | 477 | 4 |
| 6. | Washington [2] | St. Louis, Mo. | 9-0 | 476 | 12 |
| 7. | Salve Regina [1] | Newport, R.I. | 4-1 | 442 | 6 |
| 8. | Kean | Union, N.J. | 6-3-1 | 422 | 7 |
| 9. | Trinity | San Antonio, Texas | 6-4 | 405 | 1 |
| 10. | Rowan | Glassboro, N.J. | 3-0 | 397 | 8 |
| 11. | Shenandoah | Winchester, Va. | 14-1 | 367 | 22 |
| 12. | Centre | Danville, Ky. | 10-2 | 345 | 14 |
| 13. | Claremont-Mudd-Scripps | Claremont, Calif. | 9-4 | 266 | 13 |
| 14. | Bridgewater | Bridgewater, Va. | 12-2 | 257 | 18 |
| 15. | UW-Whitewater | Whitewater, Wis. | 1-3 | 255 | 10 |
| 16. | Texas Lutheran | Seguin, Texas | 13-3 | 249 | 25 |
| 17. | Adrian | Adrian, Mich, | 6-3 | 222 | 9 |
| 18. | Pomona-Pitzer | Pomona, Calif. | 12-6 | 153 | 20 |
| 19. | Christopher Newport | Newport News, Va. | 10-4 | 133 | 23 |
| 20. | Case Western Reserve | Cleveland, Ohio | 5-4 | 130 | 16 |
| 21. | Mount Union | Alliance, Ohio | 9-2 | 105 | rv |
| 22. | Rhodes | Memphis, Tenn. | 9-3 | 84 | 24 |
| 23. | Roanoke | Salem. Va. | 10-2 | 84 | - |
| 24. | UW-Oshkosh | Oshkosh, Wis. | 2-2 | 81 | 19 |
| 25. | Gettysburg | Gettysburg, Pa. | 8-0 | 74 | rv |
| Also receiving votes: Kalamazoo 70, Cortland 66, Cal Lutheran 62, Endicott 56, Penn State-Harrisburg 34, Chatham 30, Randolph-Macon 27, Ohio Northern 26, John Carroll 21, Mary Washington 21, Baldwin Wallace 19, Millikin 19, Dominican (Ill.) 13, Mary Hardin-Baylor 13, Wooster 9, Colby 7, Emory 7, Huntingdon 6, Maryville (Tenn.) 6, Catholic 4, Elizabethtown 4, UW-La Crosse 4, Babson 3, Berry 2, Bethel (Minn.) 2, Concordia (Texas) 2, Swarthmore 2, Washington & Jefferson 2, La Verne 1. | |||||
| Dropped out: No. 15 Endicott, No. 17 Cortland, No. 21 Penn State-Harrisburg. | |||||
Founded in 1962, the NCBWA is dedicated to the advancement of college baseball. Membership is open to writers, broadcasters and publicists of the sport. Members receive a membership card, directory, newsletter updates and official votes in the Dick Howser Trophy, Regional Players of the Year and NCBWA All-America voting. The NCBWA also sponsors the Division I Players of the Week, the Stopper of the Year, and publication and writing contests.