PEMBROKE, N.C. (NCBWA) – A quick 7-0 start to its national title defense tour helped North Greenville strengthen its hold atop the National Collegiate Baseball Writers Association (NCBWA) Top 25 on Wednesday when the Crusaders hauled in all but one of the 19 available first-place votes to claim the No. 1 ranking for the fourth-straight poll.
Unbeaten Angelo State hauled in the only other available first-place vote in Wednesday’s listing before settling into the No. 3 position, while Southern Arkansas (No. 2), Point Loma (No. 4) and Tampa (No. 5) rounded out the top 5.
Spot Nos. 11 through 25 is newcomers aplenty as 11 new teams checked into the national rankings in the first regular season edition of the poll. Among the newcomers is 25th-ranked Hawaii Hilo who is making its first appearance in the national rankings in the 21-year history of the NCBWA Division II Top 25, as well as 19th-ranked Cal State San Bernardino who is in the NCBWA Top 25 for the first time since boasting a No. 13 ranking on March 16, 2010.
2023 NCBWA DIVISION II POLL (FEB. 22) | |||||
Rk. | School [1st place] | Location | Record | Pts. | Pvs. |
1. | North Greenville [19] | Tigerville, S.C. | 10-0 | 499 | 1 |
2. | Angelo State [1] | San Angelo, Texas | 11-1 | 474 | 3 |
3. | Southern Arkansas | Magnolia, Ark. | 7-2 | 459 | 2 |
4. | Tampa | Tampa, Fla. | 7-2 | 438 | 5 |
5. | Columbus State | Columbus, Ga. | 9-1 | 403 | 6 |
T6. | Cal State San Bernardino | San Bernardino, Calif. | 9-1 | 349 | 19 |
T6. | Colorado Mesa | Grand Junction, Colo. | 4-1 | 349 | 8 |
8. | West Chester | West Chester, Pa. | 3-1 | 347 | 7 |
9. | Southern New Hampshire | Manchester, N.H. | 3-0 | 336 | 9 |
10. | Montevallo | Montevallo, Ala. | 9-1 | 330 | 12 |
11. | Point Loma | San Diego, Calif. | 8-3 | 278 | 4 |
12. | Illinois-Springfield | Springfield, Ill. | 4-3 | 270 | 10 |
13. | Central Oklahoma | Edmond, Okla. | 7-2 | 266 | 13 |
14. | UNC Pembroke | Pembroke, N.C. | 9-0 | 255 | 18 |
15. | St. Edward's | Austin, Texas | 8-2 | 203 | 15 |
16. | Cal Poly Pomona | Pomona, Calif. | 7-1 | 186 | 11 |
17. | West Florida | Pensacola, Fla. | 7-2 | 185 | 20 |
18. | Millersville | Millersville, Pa. | 7-3 | 161 | 16 |
19. | Quincy | Quincy, Ill | 4-3 | 125 | 17 |
20. | Molloy | Rockville Centre, N.Y. | 3-0 | 115 | 22 |
21. | Rogers State | Claremore, Okla. | 9-1 | 110 | NR |
22. | Wingate | Wingate, N.C. | 8-3 | 107 | 24 |
23. | MSU Denver | Denver, Colo. | 9-2 | 81 | 23 |
24. | Valdosta State | Valdosta, Ga. | 7-3 | 55 | RV |
25. | Lenoir-Rhyne | Hickory, N.C. | 10-3 | 47 | NR |
Also receiving votes: Hawaii Hilo (7-1) 28; Drury (5-1) 20; Missouri Southern State (8-4) 6; East Stroudsburg (4-2) 5; Henderson State (8-3) 5; Franklin Pierce (0-0) 3; Azusa Pacific (6-7) 2; Palm Beach Atlantic (6-1) 2; San Francisco State (7-1) 1. | |||||
Dropped out: Belmont Abbey (14); Missouri Southern State (21); Hawaii Hilo (25). |
Founded in 1962, the NCBWA is dedicated to the advancement of college baseball. Membership is open to writers, broadcasters and publicists of the sport. Members receive a membership card, directory, newsletter updates and official votes in the Dick Howser Trophy, Regional Players of the Year and NCBWA All-America voting. The NCBWA also sponsors Division I Players of the Week, the Stopper of the Year, and publication and writing contests.