DALLAS (NCBWA) – The National Collegiate Baseball Writers Association continues its tradition of NCAA Division I polls for the 25th year with its 2023 weekly surveys.
Preseason No. 1 LSU continues its college dominance and is atop the poll for the fifth consecutive week.
Some of the big movers from Weeks Three to Four of the regular-season surveys have been East Carolina from No. 16 to 12, South
Carolina from No. 20 to 14, Texas Tech from No. 21 to 18, Florida State from No. 25 to 21, and Campbell and Boston College from receiving votes to Nos. 24 and 29, respectively, among others.
There have been 12 conferences (10 this week) represented in the first four standings of 2023, and there were 14 different conferences in the 2022 NCBWA polls.
The 2023 poll voters come from among 34 college baseball writers and related media persons from throughout the nation. The ’23 season features 305 NCAA Division I baseball-playing schools, and for more information or to join the NCBWA, please go to ncbwa.com.
2022 NCBWA DIVISION I POLL (MARCH 13) | ||||
Rk. | School | Conference | Record | Pvs. |
1. | LSU | SEC | 15-1 | 1 |
2. | Ole Miss | SEC | 14-2 | 5 |
3. | Florida | SEC | 15-3 | 6 |
4. | Tennessee | SEC | 14-3 | 4 |
5. | Wake Forest | ACC | 15-2 | 2 |
6. | Arkansas | SEC | 13-2 | 7 |
7. | Louisville | ACC | 14-1 | 8 |
8. | Vanderbilt | SEC | 12-5 | 9 |
9. | Virginia | ACC | 14-1 | 10 |
10. | Stanford | Pac-12 | 10-5 | 3 |
11. | UCLA | Pac-12 | 12-3 | 12 |
12. | East Carolina | American Athletic | 12-3 | 16 |
13. | Oklahoma State | Big 12 | 14-3 | 14 |
14. | South Carolina | SEC | 16-1 | 20 |
t15. | Texas A&M | SEC | 12-4 | 19 |
t15. | TCU | Big 12 | 9-6 | 13 |
17. | Virginia Tech | ACC | 12-4 | 11 |
18. | Texas Tech | Big 12 | 14-3 | 21 |
19. | North Carolina | ACC | 12-5 | 17 |
20. | NC State | ACC | 14-2 | 15 |
21. | Florida State | ACC | 11-4 | 25 |
22. | Alabama | SEC | 15-2 | 18 |
23. | Miami | ACC | 10-6 | 23 |
24. | Campbell | Big South | 12-2 | RV |
25. | Florida Gulf Coast | Atlantic Sun | 14-3 | 30 |
26. | Oregon State | Pac-12 | 11-4 | 24 |
27. | Southern Miss | Sun Belt | 10-5 | 22 |
28. | UC Santa Barbara | Big West | 11-3 | 29 |
29. | Boston College | ACC | 12-2 | RV |
30. | Maryland | Big Ten | 8-7 | RV |
Others receiving votes (listed alphabetically): Abilene Christian (13-3), Arizona (12-3), Arizona State (9-7), Auburn (12-3-1), Columbia (4-6), DBU (11-5), Georgia (12-4), Georgia Tech (13-3), Grand Canyon (11-4), Iowa (9-3), Kansas State (11-5), Kentucky (14-2), Mississippi State (11-5), Missouri (12-3), New Mexico (11-4), Oklahoma (11-5), Old Dominion (13-2), Troy (13-3), UC Irvine (11-3), UCF (10-5), UNCG (10-6), UTSA (14-3), Washington (12-3), Washington State (13-2), West Virginia (10-4), Wofford (14-1). | ||||
Dropped out: Auburn (26), Iowa (27), Grand Canyon (28). | ||||
By conference: ACC 9, SEC 9, Big 12 3, Pac-12 3, American Athletic 1, Atlantic Sun 1, Big South 1, Big Ten 1, Big West 1, Sun Belt 1. |