PEMBROKE, N.C. (NCBWA) – Defending national champion North Greenville hauled in 17 of the 19 available first-place votes to assume its perch atop the National Collegiate Baseball Writers Association (NCBWA) Division II Top 25 as the top 4 teams in the national ranking remained the same.
Angelo State picked up both remaining first-place votes to settle into the No. 2 position for the fourth-straight week, while Tampa checked in at No. 3 again. Central Missouri and Colorado Mesa rounded out the top 5.
Wingate (No. 21) is back in the national ranking for the first time since Week 3 (March 1), while two teams – Southern Connecticut State (No. 24) and Charleston (W.Va.) (No. 25) – made their season debut in the NCBWA Division II Top 25 on Wednesday. It is the Owls’ first appearance in the listing since Week 5 of the 2012 season (March 20, 2012)..
2023 NCBWA DIVISION II POLL (APRIL 26) | |||||
Rk. | School [1st place] | Location | Record | Pts. | Pvs. |
1. | North Greenville [17] | Tigerville, S.C. | 39-6 | 473 | 1 |
2. | Angelo State [2] | San Angelo, Texas | 40-6 | 457 | 2 |
3. | Tampa | Tampa, Fla. | 33-7 | 433 | 3 |
4. | Central Missouri | Warrensburg, Mo. | 33-12 | 404 | 4 |
5. | Colorado Mesa | Grand Junction, Colo. | 33-9 | 375 | 6 |
6. | Cal State San Bernardino | San Bernardino, Calif. | 32-13 | 367 | 5 |
7. | Millersville | Millersville, Pa. | 34-6 | 351 | 8 |
8. | Quincy | Quincy, Ill. | 31-9 | 333 | 13 |
9. | Rollins | Winter Park, Fla. | 28-12 | 301 | 10 |
10. | Newberry | Newberry, S.C. | 36-9 | 287 | 16 |
11. | Southern New Hampshire | Manchester, N.H. | 33-8 | 285 | 15 |
12. | Southern Arkansas | Magnolia, Ark. | 32-13 | 274 | 9 |
13. | Wayne State | Detroit, Mich. | 29-9 | 222 | 7 |
14. | Cal State Monterey Bay | Seaside, Calif, | 28-12 | 202 | 18 |
15. | St. Edward's | Austin, Texas | 32-13 | 201 | 12 |
16. | Missouri Southern State | Joplin, Mo. | 36-11 | 196 | 17 |
17. | West Florida | Pensacola, Fla. | 29-14 | 160 | 22 |
18. | Seton Hill | Greensburg, Pa. | 33-8 | 146 | 24 |
19. | MSU Denver | Denver, Colo. | 38-8 | 116 | 19 |
20. | Point Loma | San Diego, Calif. | 28-12 | 95 | 23 |
21. | Wingate | Wingate, N.C. | 29-16 | 87 | NR |
22. | Illinois-Springfield | Springfield, Ill. | 28-10 | 86 | 21 |
23. | Montevallo | Montevallo, Ark. | 35-10 | 75 | 25 |
24. | Southern Connecticut State | New Haven, Conn. | 27-8 | 64 | RV |
25. | Charleston | Charleston, W.Va. | 33-7 | 41 | RV |
Also receiving votes: Mount Olive (31-11) 32; Ouachita Baptist (34-12) 22; UT Tyler (32-13) 18; UNC Pembroke (34-12) 13; East Stroudsburg (31-9) 12; New Haven (23-10) 11; Azusa Pacific (31-17) 7; Augustana (S.D.) (32-16) 4; Valdosta State (29-12) 2. | |||||
Dropped out: Young Harris (11); East Stroudsburg (14); Lenoir-Rhyne (20). |
Founded in 1962, the NCBWA is dedicated to the advancement of college baseball. Membership is open to writers, broadcasters and publicists of the sport. Members receive a membership card, directory, newsletter updates and official votes in the Dick Howser Trophy, Regional Players of the Year and NCBWA All-America voting. The NCBWA also sponsors Division I Players of the Week, the Stopper of the Year, and publication and writing contests.