WINGATE, N.C. (NCBWA) – Defending national champion Angelo State is the unanimous number one team in the preseason National Collegiate Baseball Writers Association Top 25 Poll, which was announced Wednesday afternoon. The Rams went 56-9 overall in 2023, going undefeated in Cary, N.C. to claim the national title. Angelo State was making its third consecutive appearance at the Division II National Championships last year.
All eight teams from last year’s championships are in the preseason top 15, with 2022 national champion North Greenville checking in at #2 in the preseason poll. Cal State San Bernardino is fourth in the poll, while UIndy and Millersville are sixth and seventh in the rankings. Southern New Hampshire and Augustana check in at ninth and 10th, respectively, while national runner-up Rollins is ranked 15th.
Each region has at least two teams in the preseason top 25 poll, led by the Central, South and South Central regions with four teams each. The Midwest, Southeast and West regions have three teams apiece, while the Atlantic and East regions each have a pair of teams.
2024 NCBWA DIVISION II PRESEASON POLL (JAN. 241) | |||||
Rk. | School [1st place] | Location | Record | Pts. | Pvs. |
1. | Angelo State [17] | San Angelo, Texas | 56-9 | 425 | 1 |
2. | North Greenville | Tigerville, S.C. | 50-11 | 400 | 4 |
3. | Tampa | Tampa, Fla. | 43-11 | 375 | 10 |
4. | Cal State San Bernardino | San Bernardino, Calif. | 46-19 | 374 | 3 |
5. | Central Missouri | Warrensburg, Mo. | 43-14 | 346 | 12 |
6. | Indianapolis | Indianapolis, Ind. | 40-19 | 311 | 8 |
7. | Millersville | Millersville, Pa. | 46-10 | 309 | 6 |
8. | Colorado Mesa | Grand Junction, Colo. | 48-11 | 295 | 9 |
9. | Southern New Hampshire | Manchester, N.H. | 44-13 | 291 | 5 |
10. | Augustana | Sioux Falls, S.D. | 47-21 | 249 | 7 |
11. | West Florida | Pensacola, Fla. | 39-17 | 234 | 17 |
12. | Newberry | Newberry, S.C. | 43-15 | 215 | 16 |
13. | Quincy | Quincy, Ill. | 47-11 | 207 | 11 |
14. | Cal State Monterey Bay | Seaside, Calif. | 39-18 | 193 | 14 |
15. | Rollins | Winter Park, Fla. | 42-19 | 186 | 2 |
16. | Seton Hill | Greensburg, Pa. | 48-13 | 171 | 13 |
17. | Southern Arkansas | Magnolia, Ark. | 40-18 | 142 | 25 |
18. | Franklin Pierce | Rindge, N.H. | 34-19 | 137 | RV |
19. | UT Tyler | Tyler, Texas | 39-19 | 112 | RV |
20. | Mount Olive | Mount Olive, N.C. | 38-17 | 100 | RV |
21. | Point Loma | San Diego, Calif. | 36-16 | 87 | RV |
22. | Northwood | Midland, Mich. | 42-19 | 77 | RV |
23. | Missouri Southern State | Joplin, Mo. | 45-17 | 62 | 18 |
24. | Montevallo | Montevallo, Ala. | 39-16 | 50 | 24 |
25. | St. Edward's | Austin, Texas | 40-17 | 47 | 20 |
Also receiving votes: East Stroudsburg (36-14) 38; Georgia Southwestern (34-19) 16; Azusa Pacific (35-19) 15; Wayne State (Mich.) (42-13) 15; Molloy (35-17) 12; Florida Southern (32-20) 6; Minnesota State (43-18) 6; UNC Pembroke (39-17) 6; Illinois-Springfield (36-15) 1. | |||||
Dropped out: Belmont Abbey (15); Minnesota State (19); Barry (21); Illinois-Springfield (22); Le Moyne (23). |
Founded in 1962, the NCBWA is dedicated to the advancement of college baseball. Membership is open to writers, broadcasters and publicists of the sport. Members receive a membership card, directory, newsletter updates and official votes in the Dick Howser Trophy, Regional Players of the Year and NCBWA All-America voting. The NCBWA also sponsors Division I Players of the Week, the Stopper of the Year, and publication and writing contests.